BULB CROSS REFERENCE | |
TYPE | REPLACES |
1157 | 198 1016 1034 1076 1154 1176 2057 2357 2397 3496 7225 7528 7537 |
1156 | #93 199 1073 1093 1129 1141 1156 1159 1259 1459 1619 1651 1680 3497 5007 5008 7506 7511 7527 7529 |
3157 | 3057 3157 3357 3457 4057 4157(not 3157-SRCK) |
3156 | 3056 3155 3156 3356 3456 4156 |
7443 | T20 (Double-Wire) |
7440 | T20 (Single-Wire) |
7507 | 382 581 (Porsche, BMW) |
194 (T10) | note: The following 194/168 type bulbs will replace any miniature wedge base bulb with a 3 digit part number 147 152 158 159 161 168 184 192 193 259 280 285 447 464 555 558 585 655 656 657 1250 1251 1252 2450 2652 2921 2825 |
921 (T15) | 901 904 906 908 909 912 914 915 916 917 918 920 922 923 926 927 928 939 T13 |
74 (T5) | 17 18 37 70 73 79 85 86 2721 |
212 212-2 212-4 578 1031 1036 1041 3021 3022 3175 3423 3425 3710 4410 4411 6411 6413 6418 6423 6428 6429 6430 6461 DE3175 DE3423 DE3425 DE7576 * Please measure your bulb for correct fitment |
31MM FESTOON DE3175 DE3021 DE3022 |
36MM FESTOON 3423 3425 6418 6423 |
39MM FESTOON 6413 |
42MM FESTOON 211 212 212-2 214-2 6413 |
BA15S SOCKET 1156 1157 7506 7507 |
BA9S SOCKET 57 1895 53 182 257 363 |
Sun Visor LED Vanity D29mm 6614F |
T10 WEDGE 194 168 2825 W5W 501 2886x |
T15 WEDGE 921 901 904 912 914 920 |
T20 WEDGE STYLE LED 7440 7443 992A |
T25 WEDGE 3056 3156 3057 3157 |
T5 Gauge cluster Mini led wedge |